Approved add-ons
Inside Refrigerator $45; Inside Oven $45; Inside Cabinets $75; Interior Windows $65.
Unusual size, condition, appliance configuration, cabinet scope, or window quantity requires manual review.
Transparent pricing
No mystery quote for normal Park Slope homes. Choose your service and home size, then review the exact total before payment.
Maintenance cleaning for normal maintained homes.
| Home size | Price |
|---|---|
| Studio / 1 bathroom | $165 |
| 1 bed / 1 bathroom | $185 |
| 1 bed / 2 bathrooms | $215 |
| 2 bed / 1 bathroom | $235 |
| 2 bed / 2 bathrooms | $275 |
| 3 bed / 1 bathroom | $315 |
| 3 bed / 2 bathrooms | $355 |
| 3 bed / 3 bathrooms | $395 |
| 4 bed / 2 bathrooms | $455 |
| 4 bed / 3 bathrooms | $495 |
| 5+ bedrooms, 4+ bathrooms, or 2,500+ sq ft | Custom quote |
Detailed cleaning for homes that need extra attention.
| Home size | Price |
|---|---|
| Studio / 1 bathroom | $285 |
| 1 bed / 1 bathroom | $335 |
| 1 bed / 2 bathrooms | $375 |
| 2 bed / 1 bathroom | $425 |
| 2 bed / 2 bathrooms | $475 |
| 3 bed / 1 bathroom | $545 |
| 3 bed / 2 bathrooms | $595 |
| 3 bed / 3 bathrooms | $645 |
| 4 bed / 2 bathrooms | $745 |
| 4 bed / 3 bathrooms | $795 |
| 5+ bedrooms, 4+ bathrooms, or 2,500+ sq ft | Custom quote |
For empty or mostly empty homes before unpacking.
| Home size | Price |
|---|---|
| Studio / 1 bathroom | $325 |
| 1 bed / 1 bathroom | $375 |
| 1 bed / 2 bathrooms | $420 |
| 2 bed / 1 bathroom | $495 |
| 2 bed / 2 bathrooms | $495 |
| 3 bed / 1 bathroom | $675 |
| 3 bed / 2 bathrooms | $675 |
| 3 bed / 3 bathrooms | $720 |
| 4 bed / 2 bathrooms | $850 |
| 4 bed / 3 bathrooms | $850 |
| 5+ bedrooms, 4+ bathrooms, 2,500+ sq ft, furnished move cleanings, or unusual layouts | Custom quote |
For empty homes after moving out or before handoff.
| Home size | Price |
|---|---|
| Studio / 1 bathroom | $350 |
| 1 bed / 1 bathroom | $395 |
| 1 bed / 2 bathrooms | $440 |
| 2 bed / 1 bathroom | $525 |
| 2 bed / 2 bathrooms | $525 |
| 3 bed / 1 bathroom | $700 |
| 3 bed / 2 bathrooms | $700 |
| 3 bed / 3 bathrooms | $745 |
| 4 bed / 2 bathrooms | $875 |
| 4 bed / 3 bathrooms | $875 |
| 5+ bedrooms, 4+ bathrooms, 2,500+ sq ft, furnished move cleanings, or unusual layouts | Custom quote |
Inside Refrigerator $45; Inside Oven $45; Inside Cabinets $75; Interior Windows $65.
Unusual size, condition, appliance configuration, cabinet scope, or window quantity requires manual review.
Same-day service +$85 only when an actual slot is confirmed. Fourth-floor walk-up without elevator +$25. Fifth-floor or higher walk-up without elevator +$40. Moderate significant pet hair +$45.
Every bathroom counts as one bathroom. The booking form asks only for the total number of bathrooms.
Weekly: 20% off, biweekly: 15% off, monthly: 10% off the approved base Standard Cleaning price after the first completed visit. The first visit is the full one-time rate unless Deep Cleaning or quote review is required. Discounts do not apply to add-ons, surcharges, fees, taxes, or custom-quote adjustments.